The city of Plattsburgh is divided into 6 wards with 16 districts. Here are some helpful instructions & tips on how to find your city ward:
- Locate your street on the list below. Streets are listed alphabetically.
- Locate your exact address. Boxes 2 & 3 contain a range of numbers for each street.
- Many streets cross wards and districts within the wards, so be careful to identify the correct number of your street within boxes 2 & 3.
- Your polling location is based on your ward #. Please contact the Clinton County Board of Elections here or phone 518-565-4740.
Find Your Street & Polling Location
Contact the Board of Elections located within the Clinton County Government Center at 137 Margaret Street or Call 518-563-4740 if your street is not listed or to register to vote.
| STREET | STREET # STARTING | STREET # ENDING | WARD | DISTRICT | AREA |
|---|---|---|---|---|---|
| Abby Way | 1 | 7 | 1 | 2 | 8 |
| Addoms Street | 1 | 44 | 4 | 2 | 10 |
| Adirondack Lane | 1 | 81 | 3 | 1 | 9 |
| Ag Way | 1 | 17 | 1 | 2 | 8 |
| Aiken Court | 2 | 10 | 1 | 2 | 8 |
| Alana Way | 1 | 30 | 1 | 2 | 8 |
| Alexs Way | 1 | 10 | 1 | 1 | 8 |
| Allen Street | 1 | 24 | 2 | 1 | 8 |
| Alpert Lane | 1 | 2 | 1 | 2 | 8 |
| Arizona Ave | 281 | 320 | 1 | 2 | 8 |
| Asbury Lane | 1 | 16 | 4 | 2 | 10 |
| Ash Street | 1 | 27 | 4 | 1 | 10 |
| Autumn Drive | 1 | 16 | 4 | 2 | 10 |
| Bailey Avenue | 1 | 17 | 5 | 1 | 10 |
| Bailey Avenue | 18 | 110 | 4 | 1 | 10 |
| Baltimore Way | 1 | 24 | 1 | 2 | 8 |
| Battery Street | 1 | 15 Odds | 6 | 1 | 9 |
| Battery Street | 2 | 16 Evens | 2 | 2 | 9 |
| Beach Road | 1 | 64 | 5 | 2 | 10 |
| Beas Way | 101 | 104 | 3 | 1 | 9 |
| Beaumont Street | 1 | 18 | 4 | 1 | 10 |
| Beekman Street | 28 | 57 | 6 | 1 | 9 |
| Beekman Street | 58 | 160 Evens | 4 | 1 | 10 |
| Beekman Street | 59 | 161 Odds | 4 | 2 | 10 |
| Belmont Avenue | 1 | 11 | 4 | 2 | 10 |
| Bernard's Way | 1 | 8 | 1 | 2 | 8 |
| Bouyea Street | 1 | 12 | 2 | 1 | 8 |
| Bowman Street | 1 | 12 | 3 | 1 | 9 |
| Boynton Avenue | 18 | 50 Evens | 5 | 1 | 10 |
| Boynton Avenue | 19 | 51 Odds | 5 | 1 | 10 |
| Boynton Avenue | 52 | 88 | 5 | 1 | 10 |
| Boynton Avenue | 89 | 161 | 4 | 1 | 10 |
| Boynton Ave | 162 | 176 Evens | 4 | 1 | 10 |
| Boynton Ave | 163 | 175 Odds | 4 | 2 | 10 |
| Bridge Street | 1 | 45 Odds | 6 | 2 | 10 |
| Bridge Street | 2 | 44 Evens | 6 | 1 | 9 |
| Bridge Street | 46 | 152 | 6 | 1 | 9 |
| Brinkerhoff Street | 1 | 111 Odd | 6 | 1 | 9 |
| Brinkerhoff Street | 2 | 110 Even | 6 | 2 | 10 |
| Brinkerhoff Street | 112 | 150 | 6 | 1 | 9 |
| Broad Street | 1 | 39 | 6 | 1 | 9 |
| Broad Street | 40 | 76 Even | 6 | 1 | 9 |
| Broad Street | 41 | 75 Odd | 2 | 2 | 9 |
| Broad Street | 77 | 191 Odd | 3 | 2 | 9 |
| Broad Street | 78 | 190 Even | 6 | 1 | 9 |
| Broadway Road | 1 | 21 | 4 | 2 | 10 |
| Bushey Boulevard | 1 | 109 Odd | 2 | 1 | 8 |
| Bushey Boulevard | 2 | 110 Even | 1 | 1 | 8 |
| Byrne Lane | 1 | 14 | 1 | 2 | 8 |
| CV Way | 1 | 24 | 6 | 1 | 9 |
| Caitlin Way | 1 | 16 | 1 | 2 | 8 |
| Camfield Way | 1 | 2 | 4 | 2 | 10 |
| Carlton Drive | 1 | 20 | 4 | 2 | 10 |
| Carmel Drive | 1 | 20 | 1 | 1 | 8 |
| Caroline Street | 1 | 32 | 6 | 1 | 9 |
| Cedar Lane | 1 | 10 | 5 | 2 | 10 |
| Cedarwood Lane | 1 | 29 | 5 | 2 | 10 |
| Champlain Street | 1 | 104 | 4 | 1 | 10 |
| Charles Way | 1 | 24 | 5 | 2 | 10 |
| Circle Grove | 1 | 5 | 4 | 2 | 10 |
| City Hall Place | 1 | 50 | 6 | 2 | 10 |
| Clifford Drive | 1 | 16 | 3 | 1 | 9 |
| Clinton Street | 1 | 75 | 6 | 2 | 10 |
| Club Road | 1 | 51 Odd | 1 | 2 | 8 |
| Club Road | 2 | 76 Even | 1 | 2 | 8 |
| Club Road | 53 | 75 Odd | 1 | 3 | 9 |
| Cogan Avenue | 1 | 83 Odd | 3 | 2 | 9 |
| Cogan Avenue | 2 | 84 Even | 3 | 1 | 9 |
| College Avenue | 1 | 10 | 3 | 1 | 9 |
| Collins Way | 1 | 53 | 1 | 1 | 8 |
| Concord Avenue | 1 | 24 | 3 | 2 | 9 |
| Cornelia Street | 1 | 29 Odd | 6 | 2 | 10 |
| Cornelia Street | 2 | 30 Even | 5 | 2 | 10 |
| Cornelia Street | 31 | 100 | 6 | 2 | 10 |
| Cornelia Street | 101 | 159 Odd | 6 | 2 | 10 |
| Cornelia Street | 102 | 158 Even | 4 | 1 | 10 |
| Cornelia Street | 160 | 192 Even | 4 | 1 | 10 |
| Cornelia Street | 161 | 191 Odd | 6 | 1 | 9 |
| Cornelia Street | 193 | 301 Odd | 6 | 1 | 9 |
| Cornelia Street | 194 | 302 Even | 4 | 2 | 10 |
| Cornelia Street | 303 | 329 Odd | 3 | 2 | 9 |
| Cornelia Street | 304 | 328 Even | 4 | 2 | 10 |
| Cornelia Street | 330 | 348 Even | 4 | 2 | 10 |
| Cornelia Street | 331 | 357 Odd | 3 | 1 | 9 |
| Couch Street | 1 | 64 | 6 | 1 | 9 |
| Court Street | 1 | 111 | 6 | 2 | 10 |
| Court Street | 112 | 136 | 6 | 1 | 9 |
| Crescent Drive | 1 | 38 | 4 | 2 | 10 |
| Crete Boulevard | 4619 | 4791 Odd | 1 | 1 | 8 |
| Crete Boulevard | 4620 | 4792 Even | 1 | 2 | 8 |
| Cumberland Avenue | 1 | 158 | 5 | 2 | 10 |
| Cusprinie Way | 1 | 29 | 2 | 1 | 8 |
| Dakota Avenue | 1 | 6 | 1 | 2 | 8 |
| Deland Way | 1 | 22 | 5 | 2 | 10 |
| Delord Street | 1 | 25 | 5 | 2 | 10 |
| Dennis Avenue | 1 | 31 | 3 | 2 | 9 |
| Dennis Avenue | 32 | 44 | 3 | 1 | 9 |
| Deon Way | 1 | 24 | 1 | 2 | 8 |
| Distribution Way | 1 | 229 | 1 | 1 | 8 |
| Division Street | 1 | 14 | 6 | 1 | 9 |
| Dock Street | 1 | 48 | 6 | 1 | 9 |
| Dogwood Avenue | 1 | 19 | 1 | 1 | 8 |
| Dorchester Drive | 1 | 14 | 4 | 2 | 10 |
| Draper Avenue | 1 | 25 | 3 | 2 | 9 |
| Draper Avenue | 26 | 48 | 6 | 1 | 9 |
| Durand Street | 1 | 47 | 5 | 2 | 10 |
| Durkee Street | 1 | 47 | 6 | 1 | 9 |
| East Gate | 1 | 2 | 4 | 2 | 10 |
| Edgewood Street | 1 | 48 | 5 | 2 | 10 |
| Eleanor Way | 1 | 14 | 6 | 1 | 9 |
| Elizabeth Street | 1 | 80 | 2 | 1 | 8 |
| Elm Street | 1 | 10 | 5 | 2 | 10 |
| Elm Street | 11 | 57 Odd | 6 | 2 | 10 |
| Elm Street | 12 | 58 Even | 5 | 1 | 10 |
| Elm Street | 59 | 76 | 4 | 1 | 10 |
| Erin Avenue | 1 | 32 | 3 | 1 | 9 |
| Erin Court | 1 | 6 | 3 | 1 | 9 |
| Ethel Way | 1 | 9 | 1 | 1 | 8 |
| Filion Way | 1 | 16 | 4 | 2 | 10 |
| Flaglar Drive | 1 | 56 | 4 | 2 | 10 |
| Flynn Avenue | 1 | 65 | 1 | 1 | 8 |
| Fort Brown Drive | 1 | 77 Odd | 1 | 2 | 8 |
| Fort Brown Drive | 2 | 78 Even | 1 | 3 | 9 |
| Freeland Way | 1 | 10 | 1 | 2 | 8 |
| Garrow Way | 1 | 24 | 1 | 2 | 8 |
| Gebo Way | 1 | 9 | 1 | 1 | 8 |
| George Angell Drive | 1 | 83 | 3 | 1 | 9 |
| George Street | 1 | 20 | 2 | 2 | 9 |
| Glen Drive | 1 | 40 | 3 | 1 | 9 |
| Goff Avenue | 1 | 20 | 2 | 2 | 9 |
| Gonyo Way | 2 | 14 | 1 | 2 | 8 |
| Grace Avenue | 1 | 68 | 4 | 1 | 10 |
| Grant Street | 1 | 14 | 2 | 1 | 8 |
| Green Street | 1 | 54 | 6 | 1 | 9 |
| Guy Way | 1 | 22 | 6 | 1 | 9 |
| Haley Drive | 1 | 48 | 3 | 2 | 9 |
| Halsey Court | 2 | 38 Even | 4 | 1 | 10 |
| Hamilton Street | 1 | 50 | 6 | 1 | 9 |
| Hartwell Street | 1 | 33 | 2 | 1 | 8 |
| Healey Avenue | 1 | 68 | 3 | 1 | 9 |
| Heath Way | 1 | 10 | 1 | 1 | 8 |
| Helen Street | 1 | 14 | 6 | 1 | 9 |
| Hill Top Way | 1 | 7 | 1 | 1 | 8 |
| Hillcrest Avenue | 1 | 42 | 3 | 2 | 9 |
| Holland Avenue | 1 | 16 | 4 | 1 | 10 |
| Hope Drive | 1 | 20 | 1 | 1 | 8 |
| Hyde Avenue | 1 | 5 | 5 | 1 | 10 |
| Ianelli Avenue | 1 | 10 | 5 | 2 | 10 |
| Imperial Avenue | 1 | 20 | 1 | 1 | 8 |
| Iowa Street | 1 | 60 | 1 | 2 | 8 |
| Jay Street | 1 | 32 | 6 | 1 | 9 |
| Jeffrey Ln | 1 | 4 | 4 | 2 | 10 |
| Jennifer Drive | 1 | 8 | 3 | 2 | 9 |
| Jerry Drive | 1 | 28 | 4 | 2 | 10 |
| Johnson Avenue | 1 | 97 | 2 | 1 | 8 |
| Joyce Court | 1 | 4 | 3 | 1 | 9 |
| Kansas Avenue | 1 | 55 | 1 | 2 | 8 |
| Kansas Avenue | 56 | 78 Even | 1 | 2 | 8 |
| Kellogg Court | 1 | 10 | 5 | 2 | 10 |
| Kelvin Lane | 1 | 14 | 4 | 2 | 10 |
| Kennedy Avenue | 1 | 45 | 3 | 1 | 9 |
| Kent Lane | 1 | 2 | 5 | 2 | 10 |
| Kentucky Street | 1 | 26 | 1 | 2 | 8 |
| Kim Court | 1 | 12 | 1 | 2 | 8 |
| Lafayette Street | 1 | 107 | 4 | 1 | 10 |
| Lake Forest Drive | 1 | 28 | 1 | 2 | 8 |
| Leblanc Lane | 1 | 18 | 2 | 1 | 8 |
| Leonard Avenue | 1 | 90 | 3 | 2 | 9 |
| Lexington Avenue | 1 | 28 | 3 | 2 | 9 |
| Lincoln Lane | 1 | 12 | 3 | 1 | 9 |
| Lorraine Street | 1 | 57 | 5 | 2 | 10 |
| Louisiana Avenue | 1 | 23 | 1 | 2 | 8 |
| Lozier Place | 1 | 22 | 5 | 1 | 10 |
| Lynde Street | 1 | 66 | 5 | 1 | 10 |
| Lyon Street | 1 | 8 | 2 | 1 | 8 |
| Macdonough Street | 1 | 34 | 6 | 1 | 8 |
| Macomb Street | 1 | 33 | 6 | 1 | 9 |
| Main Mill Street | 1 | 102 | 1 | 1 | 8 |
| Maine Road | 1 | 170 | 1 | 2 | 8 |
| Maple Street | 1 | 23 | 4 | 1 | 10 |
| Marcy Lane | 1 | 23 | 3 | 1 | 9 |
| Margaret Street | 1 | 58 | 6 | 1 | 9 |
| Margaret Street | 59 | 89 Odd | 6 | 2 | 10 |
| Margaret Street | 60 | 88 Even | 6 | 1 | 9 |
| Margaret Street | 90 | 144 | 6 | 2 | 10 |
| Margaret Street | 145 | 189 Odd | 6 | 2 | 10 |
| Margaret Street | 146 | 188 Even | 5 | 2 | 10 |
| Margaret Street | 190 | 320 Even | 5 | 2 | 10 |
| Margaret Street | 191 | 319 Odd | 5 | 1 | 10 |
| Margaret Street | 321 | 498 | 5 | 2 | 10 |
| Marina Drive | 1 | 38 | 1 | 2 | 8 |
| Marion Street | 1 | 34 | 6 | 2 | 10 |
| Maryland Road | 1 | 156 | 1 | 2 | 8 |
| Mason Drive | 1 | 14 | 4 | 2 | 10 |
| Massachusetts Street | 1 | 18 | 1 | 2 | 8 |
| Matt Avenue | 1 | 14 | 1 | 1 | 8 |
| McGaulley Avenue | 1 | 153 | 1 | 1 | 8 |
| McKinley Avenue | 1 | 41 | 1 | 2 | 8 |
| McMartin Street | 1 | 10 | 4 | 1 | 10 |
| Meadowvale Road | 1 | 24 | 4 | 2 | 10 |
| Mildred Boulevard | 1 | 43 | 1 | 2 | 8 |
| Miller Street | 1 | 146 | 5 | 2 | 10 |
| Monroe Way | 1 | 34 | 5 | 1 | 10 |
| Montcalm Avenue | 1 | 138 | 4 | 1 | 10 |
| Monty Street | 1 | 38 | 2 | 1 | 8 |
| Monty Street | 39 | 85 Odd | 2 | 1 | 8 |
| Monty Street | 40 | 86 Even | 1 | 1 | 8 |
| Moreau Way | 1 | 14 | 1 | 2 | 8 |
| Morrison Avenue | 1 | 41 | 4 | 1 | 10 |
| Museum Way | 1 | 18 | 1 | 2 | 8 |
| Nevada Oval | 1 | 139 | 1 | 2 | 8 |
| New Street | 1 | 15 | 2 | 2 | 9 |
| New Hampshire Street | 1 | 18 | 1 | 2 | 8 |
| New Jersey Ave | 209 | 209 Odd | 2 | 1 | 8 |
| New York Road | 1 | 95 | 1 | 2 | 8 |
| New York Road | 97 | 215 Odd | 1 | 2 | 8 |
| New York RE | 97 | 217 Odd | 1 | 2 | 8 |
| Nichols Avenue | 1 | 19 | 5 | 2 | 10 |
| North Street | 1 | 8 | 2 | 1 | 8 |
| North Catherine Street | 5102 | 5127 | 6 | 1 | 9 |
| North Catherine Street | 5128 | 5163 | 6 | 2 | 10 |
| North Catherine Street | 5164 | 5206 Even | 6 | 2 | 10 |
| North Catherine Street | 5165 | 5207 Odd | 4 | 1 | 10 |
| North Catherine Street | 5208 | 5300 Even | 5 | 1 | 10 |
| North Catherine Street | 5209 | 5299 Odd | 4 | 1 | 10 |
| O'Connell Way | 1 | 5 | 3 | 1 | 9 |
| Oak Street | 1 | 18 | 6 | 1 | 9 |
| Oak Street | 19 | 84 | 6 | 2 | 10 |
| Oak Street | 85 | 198 | 5 | 1 | 10 |
| Ohio Avenue | 1 | 118 | 1 | 2 | 8 |
| Ohio Avenue | 614 | 614 Even | 1 | 2 | 8 |
| Oliver Court | 1 | 11 | 4 | 1 | 10 |
| Olivetti Place | 1 | 60 | 3 | 2 | 9 |
| Palmer Street | 1 | 62 | 4 | 1 | 10 |
| Park Avenue | 39 | 91 | 3 | 2 | 9 |
| Park Avenue W | 92 | 95 | 3 | 2 | 9 |
| Park Avenue W | 96 | 112 | 3 | 1 | 9 |
| Peru Street | 5176 | 5332 Even | 1 | 1 | 8 |
| Peru Street | 5176 | 5336 | 6 | 1 | 9 |
| Peru Street | 5177 | 5199 Odd | 2 | 1 | 8 |
| Peru Street | 5201 | 5333 Odd | 2 | 2 | 9 |
| Peru Street | 5334 | 5380 Even | 1 | 3 | 9 |
| Peru Street | 5335 | 5379 Odd | 6 | 1 | 9 |
| Peru Street | 5338 | 5378 Even | 2 | 1 | 8 |
| Peru Street | 5381 | 5518 | 6 | 1 | 9 |
| Pike Street | 1 | 46 | 6 | 1 | 9 |
| Pine Street | 1 | 53 | 6 | 1 | 9 |
| Pine Street | 54 | 86 Even | 2 | 2 | 9 |
| Pine Street | 55 | 87 Odd | 6 | 1 | 9 |
| Pine Street | 88 | 170 | 2 | 2 | 9 |
| Pinewood Drive | 1 | 10 | 4 | 2 | 10 |
| Plant Street | 1 | 4 | 1 | 1 | 8 |
| Pleasant Street | 1 | 15 | 6 | 2 | 10 |
| Point View Terrace | 1 | 14 | 5 | 2 | 10 |
| Pond Street | 1 | 15 | 6 | 1 | 9 |
| Power Dam Way | 1 | 54 | 1 | 1 | 8 |
| Prospect Avenue | 1 | 84 | 3 | 2 | 9 |
| Prospect Avenue | 85 | 96 | 6 | 1 | 9 |
| Prospect Avenue | 97 | 182 | 4 | 2 | 10 |
| Protection Avenue | 1 | 30 | 6 | 2 | 10 |
| Renaissance Village Way | 1 | 201 | 2 | 2 | 9 |
| Ridgewood Drive | 1 | 12 | 4 | 2 | 10 |
| Righi Way | 1 | 6 | 1 | 1 | 8 |
| Riley Avenue | 1 | 16 | 5 | 2 | 10 |
| Riley Avenue | 17 | 92 | 5 | 1 | 10 |
| Riverside Avenue | 1 | 30 | 2 | 1 | 8 |
| Robinson Terrace | 1 | 36 | 5 | 1 | 10 |
| Roosevelt Terrace | 1 | 18 | 6 | 2 | 10 |
| Rugar Street | 1 | 75 Odd | 2 | 2 | 9 |
| Rugar Street | 2 | 74 Even | 3 | 2 | 9 |
| Rugar Street | 76 | 166 Even | 3 | 2 | 9 |
| Rugar Street | 77 | 167 Odd | 3 | 1 | 9 |
| Rugar Street | 168 | 224 | 3 | 1 | 9 |
| Rugar Street | 226 | 242 Even | 3 | 1 | 9 |
| Sailly Avenue | 1 | 118 | 5 | 2 | 10 |
| Sanborn Avenue | 1 | 28 | 3 | 2 | 9 |
| Sanborn Avenue Ext. | 29 | 68 | 3 | 2 | 9 |
| Sandalwood Way | 1 | 40 | 2 | 1 | 8 |
| Sandra Avenue | 1 | 56 | 3 | 1 | 9 |
| Sara Court | 1 | 12 | 1 | 2 | 8 |
| Saranac Street | 1 | 48 | 6 | 1 | 9 |
| Saratoga Court | 1 | 10 | 4 | 2 | 10 |
| Scott Way | 1 | 20 | 1 | 2 | 8 |
| Sesame Street | 1 | 2 | 4 | 2 | 10 |
| Set Pt. | 1 | 77 | 5 | 2 | 10 |
| Seth Square | 1 | 68 | 5 | 2 | 10 |
| Shamrock Court | 1 | 6 | 3 | 1 | 9 |
| Sharron Avenue | 80 | 228 Even | 1 | 2 | 8 |
| Sheridan Avenue | 1 | 20 | 1 | 2 | 8 |
| Sherman Street | 1 | 22 | 2 | 1 | 8 |
| Smith Street | 1 | 42 | 2 | 2 | 9 |
| South Acres Road | 1 | 17 | 1 | 1 | 8 |
| South Catherine Street | 4793 | 4885 | 1 | 1 | 8 |
| South Catherine Street | 4886 | 4898 Even | 1 | 1 | 8 |
| South Catherine Street | 4887 | 4897 Odd | 2 | 1 | 8 |
| South Catherine Street | 4899 | 4985 | 2 | 1 | 9 |
| South Catherine Street | 4986 | 5039 | 2 | 2 | 9 |
| South Catherine Street | 5040 | 5100 Even | 6 | 1 | 9 |
| South Catherine Street | 5041 | 5101 Odd | 2 | 2 | 9 |
| South Peru Street | 1 | 41 Odd | 1 | 2 | 8 |
| South Peru Street | 2 | 42 Even | 2 | 1 | 8 |
| South Peru Street | 43 | 197 Odd | 1 | 2 | 8 |
| South Peru Street | 44 | 198 Even | 1 | 1 | 8 |
| South Peru Street | 199 | 269 | 1 | 2 | 8 |
| South Peru Street | 270 | 300 Even | 1 | 2 | 8 |
| South Platt Street | 1 | 84 | 2 | 1 | 8 |
| South Street | 1 | 8 | 6 | 1 | 9 |
| Spring Circle | 1 | 6 | 4 | 2 | 10 |
| Street Charles Street | 1 | 38 | 6 | 2 | 10 |
| Street John Street | 1 | 31 | 2 | 1 | 8 |
| Standish Street | 1 | 53 | 2 | 2 | 9 |
| State Route 3 | 359 | 361 Odd | 3 | 1 | 9 |
| State Route 9 | 7018 | 7108 Even | 5 | 2 | 10 |
| Steltzer Road | 1 | 93 | 2 | 2 | 9 |
| Stetson Avenue | 1 | 20 | 5 | 1 | 10 |
| Stetson Avenue | 21 | 38 | 4 | 1 | 10 |
| Stonegate Way | 1 | 8 | 5 | 1 | 10 |
| Stratton Place | 1 | 16 | 4 | 2 | 10 |
| Summer Hill Court | 1 | 6 | 4 | 2 | 10 |
| Tennessee Road | 1 | 32 | 1 | 2 | 8 |
| Terrace West Way | 1 | 24 | 3 | 1 | 9 |
| Tiffany Way | 1 | 60 | 5 | 1 | 10 |
| Tom Miller Road | 1 | 59 Odd | 4 | 2 | 10 |
| Towers Way | 1 | 62 | 3 | 1 | 9 |
| Track Side | 1 | 31 | 6 | 1 | 9 |
| Trafalgar Drive | 1 | 70 | 4 | 2 | 10 |
| Tremblay Avenue | 1 | 73 | 3 | 2 | 9 |
| Trinity Place | 1 | 20 | 6 | 2 | 10 |
| Truman Avenue | 1 | 50 | 4 | 1 | 10 |
| Turner Court | 1 | 12 | 4 | 2 | 10 |
| Tyrell Avenue | 1 | 29 | 1 | 2 | 8 |
| US Avenue | 4743 | 5175 | 1 | 2 | 8 |
| US Oval | 1 | 208 | 1 | 2 | 8 |
| Underwood Avenue | 1 | 65 Odd | 1 | 1 | 8 |
| Underwood Avenue | 2 | 66 Even | 2 | 1 | 8 |
| Underwood Avenue | 67 | 80 | 1 | 1 | 8 |
| University Place | 1 | 10 | 4 | 2 | 10 |
| Utah Road | 1 | 28 | 1 | 2 | 8 |
| Vale Way | 1 | 45 Odd | 2 | 1 | 8 |
| Vale Way | 2 | 46 Even | 2 | 1 | 8 |
| Veteran's Lane | 1 | 55 Odd | 5 | 1 | 10 |
| Veteran's Lane | 2 | 56 Even | 5 | 1 | 10 |
| Wall Street | 1 | 15 | 1 | 2 | 8 |
| Wall Street | 16 | 93 | 1 | 1 | 8 |
| Walworth Street | 1 | 44 | 2 | 2 | 9 |
| Washington Road | 1 | 14 | 1 | 2 | 8 |
| Water Alley | 1 | 20 | 2 | 2 | 9 |
| Waterhouse Street | 1 | 98 | 2 | 1 | 8 |
| Webb Way | 1 | 7 Odd | 2 | 1 | 8 |
| Webb Way | 2 | 8 Even | 2 | 1 | 8 |
| Weed Street | 1 | 39 | 5 | 1 | 10 |
| Weed Street | 40 | 88 | 5 | 2 | 10 |
| Wells Street | 1 | 31 | 6 | 1 | 9 |
| West Court Street | 1 | 32 | 6 | 1 | 9 |
| White Street | 1 | 30 | 2 | 2 | 9 |
| Wildwood EStreet | 1 | 35 | 5 | 2 | 10 |
| William Street | 1 | 20 | 6 | 1 | 9 |
| William Street | 21 | 43 Odd | 6 | 1 | 9 |
| William Street | 22 | 42 Even | 6 | 2 | 10 |
| Willow Beach | 1 | 18 | 5 | 2 | 10 |
| Wolfe Way | 1 | 6 | 3 | 1 | 9 |
| Woodland Drive | 1 | 34 | 4 | 1 | 10 |
